The Oregon Garden Brewfest is a-coming on April 27th and 28th and I will be attending thanks to a kind invite from the good folks at the Oregon Garden. I wasn't sure about it at first, frankly, but then I had a gander at the beer list and my mind was made up immediately. I have never been to this fest nor the garden itself, so I can't recommend it based on personal experience but those who have generally rave. See, for example, Jeff at Beervana. Jeff complains about the lack of a beer list at the website so in let me rectify that here.
Brewery Name | Beer Name | Style |
10 Barrel Brewing | Apocalypse | IPA |
10 Barrel Brewing | TBD | TBD |
2 Towns Ciderhouse | The Bad Apple | Semi-Dry Cider |
2 Towns Ciderhouse | The Incider | Semi-Sweet Cider |
21st Amendment Brewery | Bitter American | Extra Pale Ale |
21st Amendment Brewery | Hell or High Watermelon Wheat | American Wheat |
Alameda Brewing Co | Black Bear XX Stout | Stout |
Alameda Brewing Co | Yellow Wolf Imperial IPA | Imperial IPA |
Block 15 Brewing Co. | Nebula | Naked Oat Stout |
Block 15 Brewing Co. | Wandlepad | Blonde |
Blue Moon Brewing Co. | Blue Moon Belgian White Ale | Belgian Style White |
Blue Moon Brewing Co. | Blue Moon Summer Honey Wheat Ale | American Style Wheat Ale |
BridgePort Brewing Co. | BridgePort Kingpin | Imperial Red |
BridgePort Brewing Co. | Dark Rain | Black Pale Ale |
Calapooia Brewing Co. | Chili Beer | Specialty |
Calapooia Brewing Co. | RIPArian IPA | India Pale Ale |
Cascade Lakes Brewing Co. | Blonde Bombshell | Sessions |
Cascade Lakes Brewing Co. | Cyclops | IPA |
Crispin Cider Co. | Crispin Original | Cider |
Crispin Cider Co. | Fox Barrel Blackberry Pear | Cider |
Eel River Organic Brewery | Organic IPA | American IPA |
Eel River Organic Brewery | Organic Porter | Organic Porter |
Elysian Brewing | Avatar Jasmine IPA | IPA |
Elysian Brewing | Dragonstooth Stout | Imperial Stout |
Firestone Walker Brewing Co. | DBA | British Pale Ale |
Firestone Walker Brewing Co. | Solace | Unfilitered Wheat |
Flat Tail Brewing Co. | Jarabe Caliente! | Chocolate Chili Porter |
Flat Tail Brewing Co. | Tailgater Kölsch | Kolsch |
Fort George Brewery & Public House | Cavatica Stout | Stout |
Fort George Brewery & Public House | Sunrise Oatmeal Pale Ale | American Style Pale |
Gigantic Brewing Co. | Axes of Evil | Hoppy Beer |
Gigantic Brewing Co. | Gigantic IPA | IPA |
Gilgamesh Brewing | DJ Jazzy Hef | American Hef |
Gilgamesh Brewing | Vader | Cascadian Dark Ale |
GoodLife Brewing Co. | Descender IPA | India Pale Ale |
GoodLife Brewing Co. | Mountain Rescue Dry Hop Pale Ale | American Pale Ale |
Hoegaarden Brewery (InBev) | Hoegaarden | wit |
Hopworks Urban Brewery | Organic Hopworks IPA | IPA |
Hopworks Urban Brewery | Rise up Red | Nw Style Red |
Kona Brewing Co | Longboard Lager | Lager |
Kona Brewing Co | Wailua Wheat | Tropical Passion Fruit |
Lagunitas Brewing Co | Little Sumpin Sumpin | Hybrid Pale Wheat |
Lagunitas Brewing Co | Undercover Shutdown Ale | Imperial Mild |
Laughing Dog Brewing Co | Dogzilla Black IPA | Cascadian Blacdk IPA |
Laughing Dog Brewing Co | Rocket Dog Rye IPA | Rye IPA |
Leinenkugal's Brewing Co. | Leinie's Summer Shandy | Lemon Shandy |
Logsdon Farmhouse Ales | Kili Wit | Organic White Beer |
Logsdon Farmhouse Ales | Seizoen Bretta | Saison |
Lost Coast Brewery | Great White | Belgian White Ale |
Lost Coast Brewery | Tangerine Wheat | Citrus Wheat |
McMenamins Thompson Brewery | Bellini Cream Ale | Cream Ale |
McMenamins Thompson Brewery | Black Jack Russian Imperial | Russian Imperial |
Mendocino Brewing Co. | Red Tail Ale | Pale ale |
Mendocino Brewing Co. | White Hawk IPA | American IPA |
Nectar Ales | Humbolt Brown | American Brown Ale |
Nectar Ales | Red Nectar | Amber Ale |
New Belgium Brewing | "Dig" | Pale Ale |
New Belgium Brewing | Belgo IPA | Belgian Style India Pale Ale |
Ninkasi Brewing | Spring Reign | Pale Ale |
Ninkasi Brewing | Total Domination | IPA |
Oakshire Brewing | Line Dry Rye | Rye Pale Ale w/honey |
Oakshire Brewing | Overcast Espresso Stout | Espresso Stout |
Pale Horse Brewing Co. | Hillbilly Blonde | Blonde Ale |
Pale Horse Brewing Co. | Hopyard Dog | India Pale Ale |
Pelican Pub & Brewery | India Pelican Ale | India Pale Ale |
Pelican Pub & Brewery | Kiwanda Cream Ale | Cream Ale |
Ram Restaurant & Brewery | BIG RED IPA | IPA |
Ram Restaurant & Brewery | MAI BOCK | MAI BOCK |
Redhook Brewing Co | Longhammer IPA | IPA |
Redhook Brewing Co | Redhook Wit | Wit |
Rusty Truck Brewing Co. | Fender Bender Amber Ale | Amber Ale |
Rusty Truck Brewing Co. | Roadwrecker IPA | IPA |
Seven Brides Brewing | Abbey's Apple Ale | Beer and Cider hybrid |
Seven Brides Brewing | Becky's Black Cat Porter | Porter |
Shock Top Brewing Co (InBev) | Shock Top IPA | IPA |
Sierra Nevada Brewing Co. | Summerfest | Pilsner-style Lager |
Sierra Nevada Brewing Co. | Torpedo | Extra IPA |
Stella Artois (InBev) | Stella Artois | European Pilsner |
Stone Brewing Co. | Stone Imperial Russian Stout | Imperial Russian Stout |
Stone Brewing Co. | Stone IPA | IPA |
Tieton Cider Works | Apricot Cider | Cider |
Tieton Cider Works | Teiton Cherry Cider | Apple Based Cherry Cider |
Tieton Cider Works | Wild Washington Cider | Cider |
Uinta Brewing Co | Duhbe Imperial Black Ale | Imperial Black Ale |
Uinta Brewing Co | Hop Notch IPA | IPA |
Wandering Aengus | Anthem Cherry | Cider |
Wandering Aengus | Anthem Hops | Cider |
Widmer Bros Brewing Co | Citrus Blonde Summer Seasonal | Blonde |
Widmer Bros Brewing Co | Pitch Black CDA | Cascadian Dark Ale |
Widmer Bros Brewing Co | Widmer Rotator IPA | IPA |
Woodchuck Hard Cider | Woodchuck Hard Cider Amber | Amber Cider |
Woodchuck Hard Cider | Woodchuck Hard Cider Granny Smith | Granny Smith Cider |
And since I am at it, here is the fact sheet about the event:
Event Name
8th annual Oregon Garden Brewfest
Venue
Oregon Garden J. Frank Schmidt Jr. Pavilion and Event Tent, Silverton, Oregon
Dates/Times
Friday & Saturday, April 27 – 28, 2012
Noon to 11 pm both days
Admission
A one-day advance tasting package cost $15 and includes admission for one day, a tasting mug, 7 tasting tickets, and express entry. A two-day advance tasting package costs $25 and includes admission for both days, a tasting mug, 14 tasting tickets, and express entry. Tickets at the door cost the same, but include only 5 tasting tickets for one day, 10 tasting tickets for both days, and no express entry. A full mug of beer costs 4 tickets, a taster costs 1 ticket. Additional tasting tickets may be purchased at $1 apiece. Minors are welcome on Saturday only until 3PM.
Entertainment
Two stages feature live music from bands including Blitzen Trapper, Denver, The Dimes, Quiet Life, Weinland, Tango Alpha Tango & Violet Isle, The Ty Curtis Band, Matthew Price, Jamalia, Ben Rue and Tiffany Kuenzi.
Description
Now in its 8th year, the Oregon Garden Brewfest features nearly 95 handcrafted beers and ciders from 45 different breweries spanning from Silverton’s backyard to across the Atlantic. There are also games and activities, food, live music, a Brewer’s Tasting Dinner, a Connoisseur Tasting and a homebrew competition.
Brewer’s Tasting Dinner
The first annual Brewer’s Tasting Dinner will take place on the eve of the festival, Thursday, April 26 at 7 pm. This six-course tasting will be attended by participating brewers and industry insiders. Each course will be a small plate paired with a beer tasting from one of six area breweries. There are only 100 tickets available to the public for $40 apiece.
Connoisseur Tasting
The Connoisseur Tasting is from Noon to 2pm on Friday and features many brewers at their booths to engage with the general public. This tasting is included with Friday admission.
Oregon Garden Resort Brewfest Package
The Oregon Garden Resort is offering two room packages: the Brewer's Dinner Package for $199 includes a room on Thursday night, two tickets to the Brewer’s Tasting Dinner, breakfast Friday morning, two tasting glasses, 10 tasting tickets and food vouchers for the fest. The Brewfest Package goes for $139/Thur and $169/Friday and includes all of the above except for the Brewer’s Dinner tickets. Saturday is sold out. Call 503-874-2500 to make reservations.
Now, let's all pray for some great spring Oregon weather!
No comments:
Post a Comment